Sidebar
₹300.00
Inclusive of all taxes
Viewed
Product Description
Nutorio Power Mix | Berries And Seeds | (Pack Of 15 Each-15g) - 225g
- With cranberries, flax seeds, sunflower seeds, pumpkin seeds and watermelon seeds, this mix is deliciously nutritional with a touch of berry sweetness.
- Are you someone who likes a bit of sweetness in their daily snacks? Well then Power Mix is just right for you! Packed with the goodness of various seeds, this snack by Nutorio also features cranberries that are not only healthy but also taste great.
- Have this as an anytime snack – at work or during a drive, before a party to avoid binging or even as a breakfast addition with cereal!
- It’s impossible to not love the Power Mix – this little package of goodness pumps you up with energy while giving you amazing taste.
Product Features
General | |
Added Sugar | ✅Per Serving (15 g) - 0.00 ✅Per 100 g - 0 g |
Carbohydrates | ✅Per Serving (15 g) - 5.62 ✅Per 100 g - 37.44 g |
Cholesterol | ✅Per Serving (15 g) - 0.00 ✅Per 100 g - 0 mg |
Energy | ✅Per Serving (15 g) - 80.16 ✅Per 100 g - 534.4 Kcal |
Ingredients | Cranberries (30%), Flax Seeds (30%), Sunflower Seeds (10%), Pumpkin Seeds (5%), & Watermelon Seeds (25%). |
Product Form | Dried |
Protein | ✅Per Serving (15 g) - 2.88 ✅Per 100 g - 19.22 g |
Saturated Fat | ✅Per Serving (15 g) - 1.90 ✅Per 100 g - 12.67 g |
Specialty | Vegetarian |
Total Fat | ✅Per Serving (15 g) - 5.13 ✅Per 100 g - 34.20 g |
Total Sugar | ✅Per Serving (15 g) - 2.38 ✅Per 100 g - 15.89 g |
Trans Fat | ✅Per Serving (15 g) - 0.00 ✅Per 100 g - 0 g |
Unsaturated Fat | ✅Per Serving (15 g) - 1.90 ✅Per 100 g - 12.67 g |
Model | NU-Power-Mix-2 |
Dimensions | 16 × 5.5 × 27 cm |
Weight | Each box contains 15 packs of 15 grams each (total net weight is 225 grams per box) |
Brand | Nutorio |
Related Products
Aap Ki Pasand 100% Pure Walnet Kernels| Nutrition ..
₹538.80
₹770.00