| | ![]() | |
| Anti Bacterial | Completly free of Azo Dyes | CE Approved as per EN 20345 | Toe Protection |
![]() | | | ![]() |
| Energy Absorbing Heel | ISI Approved As Per IS 15298 | Oil Resistant | Slip Resistner |
![]() | | ![]() | ![]() |
| Dura Confort Insocks | Antistatic | Comfort Quotient 3 | Waterproof Upper |
| General | |
| Anti Slip Resistance | Acme |
| Certifications | ✅ CE Certified (EU Standard) ✅ ISI Certified (Indian Standard) |
| Closure | Lace- UP |
| Design | Regular |
| Gender | Male |
| Heel Height | 37 mm |
| Impact Resistance | ✅ Yes |
| Insole Material | PU (Polyurethane) |
| Lining | Permaspun - Black & Grey |
| Oil and Acid Resistance | ✅ Yes |
| Outer Material | Leather |
| Range | Aviator |
| Rise | Low Ankle |
| Safety Category | S1 |
| Sole Material | PU (Polyurethane) |
| Sole Type | DIP Double density PU-PU |
| Suitable for | Construction, Logistics & Transportation |
| Toe Cap Material | Steel Toe |
| Toe Height | 24 mm |
| Upper | Apollo Grain Buffalo Leather with water-repellent properties upto 60 mins |
| Dimensions | 30x13x12 cm |
| Weight | 950 gms |
| Warranty | 1 Year |
| Brand | Acme |
| Extra | |
| Water Resistance | ✅ Yes |
| Features | |
| Color | Black |
There are no reviews for this product.