| | ![]() | |
| Anti Bacterial | Completly free of Azo Dyes | CE Approved as per EN 20345 | Toe Protection |
![]() | | | ![]() |
| Energy Absorbing Heel | ISI Approved As Per IS 15298 | Oil Resistant | Slip Resistner |
![]() | | ![]() | ![]() |
| Dura Confort Insocks | Antistatic | Comfort Quotient 3 | Waterproof Upp |
| General | |
| Anti Slip Resistance | Acme |
| Certifications | ✅ CE Certified (EU Standard) ✅ ISI Certified (Indian Standard) |
| Closure | Lace- UP |
| Design | Regular |
| Gender | Male |
| Heel Height | 20 mm |
| Lining | NAPA Black |
| Outer Material | Leather |
| Range | Zenith |
| Rise | Low Ankle |
| Safety Category | S1 |
| Sole Material | Leather |
| Suitable for | Construction |
| Toe Cap Material | Steel Toe |
| Toe Height | 8 mm |
| Upper | International Hide |
| Model | Apogee |
| Dimensions | 30x13x12 cm |
| Weight | 950 g |
| Brand | Acme |
| Features | |
| Color | Black |
There are no reviews for this product.