| | ![]() | |
| Anti Bacterial | Completely free of Azo Dyes | CE Approved as per EN 20345 | Toe Protection |
![]() | | | ![]() |
| Energy Absorbing Heel | ISI Approved As Per IS 15298 | Oil Resistant | Slip Resister |
![]() | | ![]() | ![]() |
| Ortho Confort Insocks | Antistatic | Comfort Quotient 3 | Waterproof Upper |
| General | |
| Anti Slip Resistance | Acme |
| Certifications | ✅ CE Certified (EU Standard) ✅ ISI Certified (Indian Standard) |
| Design | Regular |
| Gender | Male |
| Heel Height | 1 inch |
| Impact Resistance | ✅ Yes |
| Insole Material | PU (Polyurethane) |
| Lining | Permaspun - Grey |
| Oil and Acid Resistance | ✅ Yes |
| Outer Material | Leather |
| Range | Steele |
| Rise | Low Ankle |
| Safety Category | S1 |
| Sole Material | PU (Polyurethane) |
| Sole Type | DIP Double density PU |
| Suitable for | Construction, Logistics & Transportation |
| Toe Cap Material | Steel Toe |
| Toe Height | 24 mm |
| Upper | Barton Grain Buffalo Leather |
| Model | Neutron |
| Dimensions | 30x13x12 cm |
| Weight | 950 g |
| Brand | Acme |
| Extra | |
| Water Resistance | ✅ Yes |
| Features | |
| Color | Black |
There are no reviews for this product.