| General | |
| Sim Type | Single Sim, GSM |
| Dual Sim | ❌ No |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | August 11, 2021 |
| Memory | |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| Card Slot | ❌ No |
| Design | |
| Dimensions | 166 x 72.2 x 6.9 mm |
| Weight | 183 g |
| Display | |
| Dual Display | ✅ Yes, Super AMOLED, 1.9 inches, 260 x 512 pixels, 302 PPI |
| Foldable Display | ✅ Yes |
| Display Type | Color Dynamic AMOLED 2x (16M) |
| Touch | ✅ Yes, with Multitouch |
| Display Size | 6.7 inches, 1080 x 2640 pixels, 120 Hz |
| Aspect Ratio | 22:9 |
| PPI | ~425 PPI |
| Screen to Body Ratio | ~ 82.5% |
| Glass Type | Corning Gorilla Glass Victus |
| Notch | ✅ Yes, Punch Hole |
| Connectivity | |
| GPRS | ✅ Yes |
| EDGE | ✅ Yes |
| 3G | ✅ Yes |
| 5G | ✅ Yes |
| VoLTE | ✅ Yes, Dual Stand-By |
| Wifi | ✅ Yes, with wifi-hotspot |
| Bluetooth | ✅ Yes, v5.1, A2DP, LE |
| USB | ✅ Yes, USB-C |
| USB Features | ✅ USB Tethering, USB on-the-go, USB Charging |
| Wireless Charging | ✅ Yes, 11W |
| Technical | |
| OS | Android v11 |
| Core Details | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 |
| GPU | Adreno 660 |
| Multimedia | |
| ✅ Yes | |
| Music | ✅ MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | ✅ MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | ❌ No |
| Document Reader | ✅ Yes |
| Extra | |
| GPS | ✅ yes with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | ✅ Yes, Side |
| Face Unlock | ✅ Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| NFC | ✅ Yes |
There are no reviews for this product.